pocketbase/ui
Gani Georgiev cb380c8309 Lubinas app 2025-12-12 04:38:16 +02:00
..
dist Lubinas app 2025-12-12 04:38:16 +02:00
public Lubinas app 2025-12-12 04:38:16 +02:00
src Lubinas app 2025-12-12 04:38:16 +02:00
.env Lubinas app 2025-12-12 04:38:16 +02:00
.env.development Lubinas app 2025-12-12 04:38:16 +02:00
.gitignore Lubinas app 2025-12-12 04:38:16 +02:00
README.md Lubinas app 2025-12-12 04:38:16 +02:00
embed.go Lubinas app 2025-12-12 04:38:16 +02:00
index.html Lubinas app 2025-12-12 04:38:16 +02:00
package-lock.json Lubinas app 2025-12-12 04:38:16 +02:00
package.json Lubinas app 2025-12-12 04:38:16 +02:00
vite.config.js Lubinas app 2025-12-12 04:38:16 +02:00

README.md

PocketBase Superuser dashboard UI

This is the PocketBase Superuser dashboard UI (built with Svelte and Vite).

Although it could be used independently, it is mainly intended to be embedded as part of a PocketBase app executable (hence the embed.go file).

Development

Download the repo and run the appropriate console commands:

# install dependencies
npm install

# start a dev server with hot reload at localhost:3000
npm run dev

# or generate production ready bundle in dist/ directory
npm run build